Exeter School District Voting Results
March 12, 2002
| Yes | No | |
| Joan Henson for School Board member - term ending 2005 | 1352 | |
| 1. District budget of $9,748,343 | 1398 | 121 |
| 2. LSS Elevator $285,000 | 1221 | 835 |
| 3. $250,000 special reserve offset ERCSD bond payments | 1448 | 643 |
| 4. $240,000 building and site improvements | 1324 | 780 |
| 5. Rescind provisions of SB2 | 575 | 1431 |
| 6. Authorize School Board to sell 131-133 Court Street | 1321 | 717 |
View Proposed 2002 District Budget