
|
EHS Student Survey Results 2004-2005 |
|
This survey has been administered as part of the district's
data-driven decision-making efforts. The results of this survey will
become part of the school's online school portfolio. This portfolio
will serve to organize and present important information about the school,
its performance, improvement efforts, and successes.
|
| Questionnaire Results | |||||||||||||||||||||
|
School Environment |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) |
|||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree |
|||||||
| I feel safe at this school | 27 | 2.3% | 44 | 3.8% | 297 | 25.5% | 595 | 51.2% | 200 | 17.2% | 3.77 | 6.10% | 68.36% | ||||||||
| Doing well in school makes me feel good about myself | 37 | 3.2% | 77 | 6.6% | 258 | 22.3% | 556 | 48.0% | 230 | 19.9% | 3.75 | 9.84% | 67.88% | ||||||||
| Other students at this school treat me fairly | 29 | 2.5% | 76 | 6.6% | 328 | 28.4% | 606 | 52.5% | 116 | 10.0% | 3.61 | 9.09% | 62.51% | ||||||||
| The office staff treat me fairly | 36 | 3.1% | 59 | 5.1% | 379 | 32.8% | 541 | 46.8% | 142 | 12.3% | 3.60 | 8.21% | 59.03% | ||||||||
| I feel like I belong at this school | 57 | 4.9% | 91 | 7.8% | 337 | 29.1% | 523 | 45.1% | 152 | 13.1% | 3.54 | 12.76% | 58.19% | ||||||||
| Students at this school like me | 34 | 2.9% | 49 | 4.2% | 421 | 36.5% | 567 | 49.2% | 82 | 7.1% | 3.53 | 7.20% | 56.29% | ||||||||
| My teachers treat me fairly | 39 | 3.4% | 126 | 10.8% | 376 | 32.3% | 528 | 45.4% | 94 | 8.1% | 3.44 | 14.19% | 53.48% | ||||||||
| I like the students at this school | 45 | 3.9% | 96 | 8.3% | 410 | 35.6% | 514 | 44.7% | 86 | 7.5% | 3.43 | 12.25% | 52.13% | ||||||||
| Participating in extracurricular activities is important to me | 114 | 9.8% | 157 | 13.5% | 316 | 27.2% | 328 | 28.3% | 246 | 21.2% | 3.37 | 23.34% | 49.44% | ||||||||
| I feel challenged at this school | 42 | 3.6% | 138 | 11.9% | 418 | 36.0% | 472 | 40.7% | 90 | 7.8% | 3.37 | 15.52% | 48.45% | ||||||||
| I like to learn | 82 | 7.1% | 121 | 10.4% | 374 | 32.2% | 478 | 41.1% | 108 | 9.3% | 3.35 | 17.45% | 50.39% | ||||||||
| I am doing my best in school | 67 | 5.8% | 171 | 14.8% | 363 | 31.4% | 423 | 36.6% | 133 | 11.5% | 3.33 | 20.57% | 48.06% | ||||||||
| The work at this school is challenging | 47 | 4.1% | 138 | 11.9% | 467 | 40.3% | 429 | 37.0% | 78 | 6.7% | 3.30 | 15.96% | 43.74% | ||||||||
| I feel successful at school | 55 | 4.7% | 154 | 13.3% | 424 | 36.6% | 455 | 39.3% | 71 | 6.1% | 3.29 | 18.03% | 45.38% | ||||||||
| My school administrators treat me fairly | 111 | 9.6% | 146 | 12.6% | 438 | 37.8% | 397 | 34.3% | 66 | 5.7% | 3.14 | 22.19% | 39.98% | ||||||||
| Teachers encourage me to assess the quality of my own work | 68 | 6.0% | 207 | 18.2% | 436 | 38.2% | 372 | 32.6% | 57 | 5.0% | 3.13 | 24.12% | 37.63% | ||||||||
| I think this is a good school | 121 | 10.4% | 194 | 16.7% | 429 | 36.9% | 374 | 32.2% | 44 | 3.8% | 3.02 | 27.11% | 35.97% | ||||||||
| This school is preparing me well for what I want to do after high school | 145 | 12.5% | 232 | 20.1% | 436 | 37.7% | 297 | 25.7% | 47 | 4.1% | 2.89 | 32.58% | 29.73% | ||||||||
| I like this school | 167 | 14.4% | 211 | 18.2% | 428 | 37.0% | 303 | 26.2% | 48 | 4.1% | 2.87 | 32.67% | 30.34% | ||||||||
| I find what I learn in school to be relevant to real life | 148 | 12.8% | 332 | 28.8% | 474 | 41.1% | 179 | 15.5% | 21 | 1.8% | 2.65 | 41.59% | 17.33% | ||||||||
| I have opportunities to choose my own projects | 153 | 13.2% | 392 | 33.7% | 366 | 31.5% | 221 | 19.0% | 30 | 2.6% | 2.64 | 46.90% | 21.60% | ||||||||
| This school is fun | 222 | 19.1% | 286 | 24.6% | 423 | 36.4% | 192 | 16.5% | 38 | 3.3% | 2.60 | 43.76% | 19.81% | ||||||||
| I feel that I am in charge of what I learn | 234 | 20.2% | 432 | 37.4% | 311 | 26.9% | 160 | 13.8% | 19 | 1.6% | 2.39 | 57.61% | 15.48% | ||||||||
|
Teachers |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) |
|||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree |
|||||||
| My teachers expect me to do my best | 18 | 1.6% | 36 | 3.1% | 246 | 21.3% | 665 | 57.6% | 190 | 16.5% | 3.84 | 4.68% | 74.03% | ||||||||
| My teachers expect students to do their best | 23 | 2.0% | 57 | 4.9% | 267 | 23.1% | 632 | 54.6% | 178 | 15.4% | 3.76 | 6.91% | 70.01% | ||||||||
| My teachers set high standards for learning in their classes | 21 | 1.8% | 107 | 9.3% | 446 | 38.6% | 502 | 43.4% | 80 | 6.9% | 3.44 | 11.07% | 50.35% | ||||||||
| My teachers are excited about the subjects they teach | 53 | 4.6% | 149 | 12.9% | 452 | 39.2% | 416 | 36.1% | 83 | 7.2% | 3.28 | 17.52% | 43.28% | ||||||||
| My teachers give me individual attention when I need it | 70 | 6.1% | 141 | 12.3% | 436 | 38.0% | 440 | 38.3% | 61 | 5.3% | 3.24 | 18.38% | 43.64% | ||||||||
| My teachers listen to my ideas | 81 | 7.0% | 212 | 18.4% | 482 | 41.7% | 337 | 29.2% | 43 | 3.7% | 3.04 | 25.37% | 32.90% | ||||||||
| My teachers are understanding when students have personal problems | 98 | 8.5% | 240 | 20.8% | 444 | 38.4% | 314 | 27.2% | 59 | 5.1% | 3.00 | 29.26% | 32.29% | ||||||||
| My teachers care about me | 99 | 8.6% | 188 | 16.3% | 528 | 45.8% | 299 | 25.9% | 39 | 3.4% | 2.99 | 24.89% | 29.31% | ||||||||
| My teachers help me gain confidence in my ability to learn | 75 | 6.5% | 234 | 20.3% | 523 | 45.4% | 275 | 23.9% | 44 | 3.8% | 2.98 | 26.85% | 27.72% | ||||||||
| My teachers know me well | 129 | 11.2% | 279 | 24.2% | 429 | 37.2% | 268 | 23.2% | 48 | 4.2% | 2.85 | 35.39% | 27.41% | ||||||||
| My teachers make learning fun | 123 | 10.7% | 285 | 24.7% | 533 | 46.3% | 183 | 15.9% | 28 | 2.4% | 2.75 | 35.42% | 18.32% | ||||||||
|
Real World Preparation |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) |
|||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree |
|||||||
| I feel ready for the real world, with reference to my ability to read | 24 | 2.1% | 55 | 4.8% | 234 | 20.3% | 521 | 45.2% | 319 | 27.7% | 3.92 | 6.85% | 72.85% | ||||||||
| I feel ready for the real world, with reference to my ability to learn on my own outside of a classroom | 26 | 2.3% | 49 | 4.3% | 242 | 21.0% | 540 | 47.0% | 293 | 25.5% | 3.89 | 6.52% | 72.43% | ||||||||
| I feel ready for the real world, with reference to my ability to process information | 21 | 1.8% | 43 | 3.7% | 249 | 21.6% | 614 | 53.2% | 227 | 19.7% | 3.85 | 5.55% | 72.88% | ||||||||
| I feel ready for the real world, with reference to my ability to write | 52 | 4.5% | 102 | 8.8% | 258 | 22.4% | 500 | 43.3% | 242 | 21.0% | 3.67 | 13.34% | 64.30% | ||||||||
| I feel ready for the real world, with reference to my ability with mathematics | 55 | 4.8% | 92 | 8.0% | 337 | 29.3% | 483 | 42.0% | 184 | 16.0% | 3.56 | 12.77% | 57.95% | ||||||||
| I feel ready for the real world, with reference to my technology skills | 40 | 3.5% | 151 | 13.1% | 340 | 29.5% | 438 | 38.0% | 184 | 16.0% | 3.50 | 16.57% | 53.95% | ||||||||
| I feel ready for the real world, with reference to my presentation skills | 39 | 3.4% | 130 | 11.3% | 392 | 34.1% | 444 | 38.6% | 146 | 12.7% | 3.46 | 14.68% | 51.26% | ||||||||
|
Class Time |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) |
|||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree |
|||||||
| In my classes, time is spent listening to the teacher talk | 23 | 2.0% | 33 | 2.9% | 227 | 19.7% | 626 | 54.3% | 243 | 21.1% | 3.90 | 4.86% | 75.43% | ||||||||
| In my classes, time is spent answering questions from a book or worksheet | 43 | 3.7% | 155 | 13.5% | 391 | 34.0% | 461 | 40.1% | 100 | 8.7% | 3.37 | 17.22% | 48.78% | ||||||||
| In my classes, time is spent working in small groups | 59 | 5.1% | 225 | 19.5% | 481 | 41.8% | 357 | 31.0% | 29 | 2.5% | 3.06 | 24.67% | 33.54% | ||||||||
| In my classes, time is spent working on projects or research | 72 | 6.3% | 215 | 18.7% | 514 | 44.7% | 315 | 27.4% | 35 | 3.0% | 3.02 | 24.93% | 30.41% | ||||||||
| In my classes, time is spent in whole class discussion | 79 | 6.9% | 278 | 24.1% | 449 | 39.0% | 304 | 26.4% | 42 | 3.6% | 2.96 | 30.99% | 30.03% | ||||||||
| In my classes, time is spent using computers | 145 | 12.6% | 351 | 30.5% | 440 | 38.3% | 173 | 15.1% | 40 | 3.5% | 2.66 | 43.17% | 18.54% | ||||||||
| In my classes, time is spent doing work that I find meaningful | 187 | 16.3% | 326 | 28.4% | 437 | 38.0% | 170 | 14.8% | 29 | 2.5% | 2.59 | 44.65% | 17.32% | ||||||||
|
Learning Styles |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) |
|||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree |
|||||||
| I learn well when I am working by myself | 49 | 4.4% | 89 | 7.9% | 314 | 27.9% | 483 | 42.9% | 190 | 16.9% | 3.60 | 12.27% | 59.82% | ||||||||
| I learn well when I am working in a small group | 51 | 4.5% | 145 | 12.9% | 322 | 28.6% | 489 | 43.5% | 117 | 10.4% | 3.42 | 17.44% | 53.91% | ||||||||
| I learn well when I am working on projects or research | 82 | 7.3% | 164 | 14.6% | 364 | 32.3% | 391 | 34.7% | 125 | 11.1% | 3.28 | 21.85% | 45.83% | ||||||||
| I learn well when the teacher is leading a discussion with the whole class | 94 | 8.4% | 208 | 18.5% | 336 | 29.9% | 387 | 34.5% | 98 | 8.7% | 3.17 | 26.89% | 43.19% | ||||||||
| Comments |
A majority of the
respondents to this survey answered the following questions. This
information was analyzed in the following manner:
|
| Question 1 - What do you like about this school? Total responses = 1164 | ||
| Topic 1 - Academics | ||
| Challenging (9) |
I feel challenged in my classes My courses actually make me think |
|
| Choice (14) | The classes I choose I seem to do better in | |
| Electives (6) |
There are many opportunities for different electives Some of the electives are very fun and interesting |
|
| Language (2) | Language program is excellent; Japanese is an option | |
| Levels (7) | I like the fact that classes are separated by ability - it makes learning easier | |
| Quality (11) |
It pushes me to my full potential I enjoy learning I like having hands-on activities I feel like I hae learned a lot at EHS |
|
| SST (9) |
The SST programs are great I like that SST is right there for more class options |
|
| Topic 2 - Related Arts | ||
| Music (4) | Music programs are excellent and fun | |
| Art (8) | I enjoy the variety of art classes; the art classes are my favorites | |
| Topic 3 - Admin | ||
| Administration (2) | Student opinion is put into the school | |
| Trust in students (2) | ||
| Topic 4 - Extracurricular | ||
| Sports (37) |
I like the variety of sports The coaches are great Sports program is excellent |
|
| Activities (21) | Wide variety of activities and clubs | |
| Topic 5 - School | ||
| Learning Environment (7) | Positive environment; good school community | |
| Facility (3) |
I like the older buildings with character I like the atrium |
|
| Freedom (11) | ||
| Guidance (3) |
The guidance counselors do whatever they can to make you happy they are always there when needed |
|
| Gym (3) | ||
| Honors Passes (6) | Free periods with honors passes when you get good grades | |
| Location (5) | ||
| Lunch (7) | ||
| Senior Privileges (6) | ||
| Outside (6) | You get a chance to go outside and get fresh air and talk to your friends | |
| Block Periods (9) | ||
| Scheduling (5) | ||
| Size (2) | I like how big it is | |
| Spirit (7) | Good spirit and attitude here; pep rallies | |
| Topic 6 - Social/Friends | ||
| Friends (26) |
I enjoy working with my friends; It is fun because of my friends I'm given time to make new friends and socialize with them Meet new people The students are friendly |
|
| People (22) |
Students are nice and generous Most people are nice I like my classmates |
|
| Topic 7 - Teachers | ||
| Nice to students (41) |
Some of the teachers really get to know the students - it helps make us feel
like we want to do better They tend to your individual needs I feel I can search out some teachers to talk to I like the respect that I receive from my teachers The teachers are fair and understand their students Some of the teachers are cool. |
|
| Quality Teachers (34) |
I feel I learn a lot from some of my teachers I like that some teachers are still eager to teach and excited to give us new information Teachers are excited and caring It seems like the teachers want to be there Some of the teachers are very helpful and understanding when something is wrong Faculty kindness Teachers give individual attention Most of the teachers here are good at teaching Teachers always remember their students |
|
| Named specific teachers they liked (15) | ||
| Question 2 - What do you wish was different at this school? Total responses = 1164 | ||
| Topic 1 - Academics / Curriculum | ||
| Challenging (5) |
Could be more challenging More AP classes More challenges for freshmen and sophomores |
|
| Choices (6) |
I wish lower classmen had more choices in classes I wish changing courses wasn't so difficult should be easier to switch levels |
|
| Grades (4) |
Grading expectations project grading Consistency |
|
| Homework (9) | Less homework | |
| Honors/AP (2) | Testing or recommendations should be required | |
| Languages (3) | More language classes | |
| Lectures/Projects (5) | Not so many lectures - more hands-on learning | |
| Testing (5) |
Need to prepare us more for SATs Need help studying for mid-terms and finals |
|
| Real World (7) |
More opportunity to learn about the outside world learning things that apply to life |
|
| Busy Work (2) | Less busy work | |
| Topic 2- Administration | ||
| Relate to Students (2) | I wish we had a principal that connected with the students | |
| Input (2) | The admin. should pay more attention to student input | |
| General Admin (13) | ||
| Topic 3 - Extracurricular | ||
| More Variety (5) | I wish there was more variety of after school activities and sports | |
| JROTC (2) | I wish the school had JROTC for after school activities | |
| Participation (2) | I find it hard to learn about and join clubs | |
| Topic 4 - School | ||
| Gym (6) |
I think if you do sports you shouldn't have to take gym; I wish there were gym lockers |
|
| Assemblies (2) | I wish there were more assemblies. | |
| Bathrooms (13) |
Cleaner fix doors need better bathroom facilities |
|
| Books (2) |
Too many to carry around backpacks too heavy |
|
| Cleanliness (6) | I wish the school was cleaner | |
| Drugs (3) | I wish drugs weren't so visible at this school | |
| Facility (40) |
Heat - too hot or too cold Clocks Bigger stage Too run-down |
|
| Lockers (3) |
More don't work |
|
| Lunch (15) | Healthier foods - offer vegetable, fruits, fruit juices, salad bar. It makes eating bad even easier. | |
| Open Campus (6) | All grades get to leave | |
| Parking (14) |
More parking fix potholes & speed bump |
|
| Freedom (6) | I wish we had a little more freedom | |
| Rules (21) |
Put more focus on education and less on rules tougher discipline on skipping classes and drugs In some study halls we can't talk to friends You should be able to chew gum because it helps you concentrate homeroom attendance rules detention for tardies too many rules |
|
| Schedule (49) | Bells ring at the same time | |
| More time between classes (9) | ||
| Block periods too long - teachers don't break it up (25) | ||
| Homeroom too long | ||
| Longer lunch (2) | ||
| Later start time (8) | ||
| Size (9) | I wish there were smaller class sizes | |
| Two Buildings (21) | My schedule makes me walk back and forth every period between buildings | |
| Walkways (8) |
The huge puddle problem in path to annex walks salted and plowed walking through mud, water and slush |
|
| Topic 5 - Students | ||
| Diversity (6) | I wish there was more diversity at this school | |
| Respect (2) | I wish students had more respect for each other | |
| Topic 6 - Teachers | ||
| Less lectures (4) | Teachers not just lecturing, teach in a more interesting way | |
| Help students (5) | Some teachers are not very helpful when you need it. | |
| General (48) | More observation because when they are watched they act differently | |
| More teachers cared about the students | ||
| Teachers need to relax and enjoy teaching | ||
| They should have more confidence in your abilities | ||
| Some teachers have bad attitudes and I don't like going to their class | ||
| Topic 7 - Technology | ||
| Computers (2) | Better computers, newer and used more | |