
|
Exeter High School Staff Survey Results 2004-2005 |
|
This survey has been administered as part of the district's
data-driven decision-making efforts. The results of this survey will
become part of the school's online school portfolio. This portfolio
will serve to organize and present important information about the school,
its performance, improvement efforts, and successes.
|
| Questionnaire Results | ||||||||||||||||||||||
| School Environment |
(1) Strongly Disagree |
(2) Disagree |
(3) Neutral |
(4) Agree |
(5) Strongly Agree |
Average Rating |
1 + 2 Strongly Dis. + Disagree |
4+5 Strongly Agr. + Agree |
||||||||||||||
| I feel that learning is fun at this school | 0 | 0.0% | 1 | 0.8% | 4 | 3.1% | 59 | 45.4% | 66 | 50.8% | 4.46 | 0.77% | 96.15% | |||||||||
| I feel like I belong at this school | 2 | 1.5% | 3 | 2.3% | 14 | 10.8% | 55 | 42.3% | 56 | 43.1% | 4.23 | 3.85% | 85.38% | |||||||||
| I work with people who treat me with respect | 4 | 3.1% | 5 | 3.8% | 10 | 7.6% | 65 | 49.6% | 47 | 35.9% | 4.11 | 6.87% | 85.50% | |||||||||
| I feel that the staff cares about me | 0 | 0.0% | 6 | 4.7% | 18 | 14.0% | 71 | 55.0% | 34 | 26.4% | 4.03 | 4.65% | 81.40% | |||||||||
| I feel intrinsically rewarded for doing my job well | 5 | 3.9% | 11 | 8.5% | 20 | 15.5% | 55 | 42.6% | 38 | 29.5% | 3.85 | 12.40% | 72.09% | |||||||||
| I work with people who listen if I have ideas about doing things better | 4 | 3.1% | 8 | 6.2% | 32 | 24.6% | 50 | 38.5% | 36 | 27.7% | 3.82 | 9.23% | 66.15% | |||||||||
| I feel that learning is fun at this school | 1 | 0.8% | 7 | 5.4% | 32 | 24.6% | 67 | 51.5% | 23 | 17.7% | 3.80 | 6.15% | 69.23% | |||||||||
| I feel recognized for good work | 9 | 7.0% | 17 | 13.2% | 27 | 20.9% | 51 | 39.5% | 25 | 19.4% | 3.51 | 20.16% | 58.91% | |||||||||
| Administration |
(1) Strongly Disagree |
(2) Disagree |
(3) Neutral |
(4) Agree |
(5) Strongly Agree |
Average Rating |
1 + 2 Strongly Dis. + Disagree |
4+5 Strongly Agr. + Agree |
||||||||||||||
| My administrator treats me with respect | 8 | 6.1% | 6 | 4.5% | 14 | 10.6% | 44 | 33.3% | 60 | 45.5% | 4.08 | 10.61% | 78.79% | |||||||||
| My administrator supports me in my work with students | 2 | 1.5% | 11 | 8.5% | 23 | 17.7% | 48 | 36.9% | 46 | 35.4% | 3.96 | 10.00% | 72.31% | |||||||||
| My administrator allows me to be an effective instructional leader | 4 | 3.1% | 6 | 4.6% | 28 | 21.4% | 53 | 40.5% | 40 | 30.5% | 3.91 | 7.63% | 70.99% | |||||||||
| My administrator facilitates communication effectively | 12 | 9.1% | 16 | 12.1% | 22 | 16.7% | 43 | 32.6% | 39 | 29.5% | 3.61 | 21.21% | 62.12% | |||||||||
| My administrator is an effective instructional leader | 12 | 9.2% | 17 | 13.0% | 22 | 16.8% | 45 | 34.4% | 35 | 26.7% | 3.56 | 22.14% | 61.07% | |||||||||
| My administrator supports shared decision making | 12 | 9.2% | 18 | 13.7% | 26 | 19.8% | 41 | 31.3% | 34 | 26.0% | 3.51 | 22.90% | 57.25% | |||||||||
| My administrator is effective in helping us reach our vision | 10 | 7.6% | 19 | 14.5% | 31 | 23.7% | 41 | 31.3% | 30 | 22.9% | 3.47 | 22.14% | 54.20% | |||||||||
| Teaching Opportunities |
(1) Strongly Disagree |
(2) Disagree |
(3) Neutral |
(4) Agree |
(5) Strongly Agree |
Average Rating |
1 + 2 Strongly Dis. + Disagree |
4+5 Strongly Agr. + Agree |
||||||||||||||
| I love seeing the results of my work with students | 0 | 0.0% | 1 | 0.8% | 7 | 5.4% | 30 | 23.3% | 91 | 70.5% | 4.64 | 0.78% | 93.80% | |||||||||
| I work effectively with ethnically/racially diverse students | 1 | 0.8% | 1 | 0.8% | 23 | 18.3% | 61 | 48.4% | 40 | 31.7% | 4.10 | 1.59% | 80.16% | |||||||||
| I love working at this school | 1 | 0.8% | 9 | 7.0% | 15 | 11.6% | 60 | 46.5% | 44 | 34.1% | 4.06 | 7.75% | 80.62% | |||||||||
| I have the opportunity to develop my skills | 3 | 2.3% | 8 | 6.1% | 13 | 9.9% | 61 | 46.6% | 46 | 35.1% | 4.06 | 8.40% | 81.68% | |||||||||
| "I have the opportunity to think for myself, not just carry out instructions" | 5 | 3.9% | 9 | 7.0% | 15 | 11.6% | 53 | 41.1% | 47 | 36.4% | 3.99 | 10.85% | 77.52% | |||||||||
| I work effectively with special education students | 0 | 0.0% | 6 | 4.7% | 27 | 20.9% | 65 | 50.4% | 31 | 24.0% | 3.94 | 4.65% | 74.42% | |||||||||
| I work effectively with low-achieving students | 2 | 1.5% | 6 | 4.6% | 24 | 18.5% | 65 | 50.0% | 33 | 25.4% | 3.93 | 6.15% | 75.38% | |||||||||
| I work effectively with English language learners | 1 | 0.8% | 2 | 1.6% | 36 | 29.3% | 55 | 44.7% | 29 | 23.6% | 3.89 | 2.44% | 68.29% | |||||||||
| I work effectively with heterogenously grouped classes | 6 | 4.8% | 7 | 5.6% | 28 | 22.2% | 50 | 39.7% | 35 | 27.8% | 3.80 | 10.32% | 67.46% | |||||||||
| Student Achievement |
(1) Strongly Disagree |
(2) Disagree |
(3) Neutral |
(4) Agree |
(5) Strongly Agree |
Average Rating |
1 + 2 Strongly Dis. + Disagree |
4+5 Strongly Agr. + Agree |
||||||||||||||
| I believe student achievement can increase through providing a threat-free environment | 1 | 0.8% | 0 | 0.0% | 4 | 3.1% | 41 | 31.8% | 83 | 64.3% | 4.59 | 0.78% | 96.12% | |||||||||
| I believe student achievement can increase through effective parent involvement | 0 | 0.0% | 0 | 0.0% | 14 | 10.9% | 50 | 39.1% | 64 | 50.0% | 4.39 | 0.00% | 89.06% | |||||||||
| I believe student achievement can increase through addressing student learning styles | 0 | 0.0% | 2 | 1.6% | 13 | 10.2% | 49 | 38.3% | 64 | 50.0% | 4.37 | 1.56% | 88.28% | |||||||||
| I believe student achievement can increase through hands-on learning | 0 | 0.0% | 0 | 0.0% | 12 | 9.1% | 61 | 46.2% | 59 | 44.7% | 4.36 | 0.00% | 90.91% | |||||||||
| I believe student achievement can increase through effective professional development related to our vision | 0 | 0.0% | 3 | 2.3% | 14 | 10.8% | 65 | 50.0% | 48 | 36.9% | 4.22 | 2.31% | 86.92% | |||||||||
| I believe student achievement can increase through close personal relationships between students and teachers | 1 | 0.8% | 3 | 2.3% | 22 | 17.1% | 58 | 45.0% | 45 | 34.9% | 4.11 | 3.10% | 79.84% | |||||||||
| I believe student achievement can increase through authentic assessment | 2 | 1.5% | 1 | 0.8% | 26 | 19.8% | 59 | 45.0% | 43 | 32.8% | 4.07 | 2.29% | 77.86% | |||||||||
| I believe student achievement can increase through the use of varied technologies | 1 | 0.8% | 3 | 2.3% | 22 | 16.8% | 66 | 50.4% | 39 | 29.8% | 4.06 | 3.05% | 80.15% | |||||||||
| I believe student achievement can increase through integrating instruction across the curriculum | 1 | 0.8% | 1 | 0.8% | 28 | 21.4% | 60 | 45.8% | 41 | 31.3% | 4.06 | 1.53% | 77.10% | |||||||||
| I believe student achievement can increase through cooperative learning | 1 | 0.8% | 2 | 1.5% | 23 | 17.4% | 69 | 52.3% | 37 | 28.0% | 4.05 | 2.27% | 80.30% | |||||||||
| I believe student achievement can increase through the use of computers | 2 | 1.5% | 6 | 4.6% | 34 | 26.0% | 60 | 45.8% | 29 | 22.1% | 3.82 | 6.11% | 67.94% | |||||||||
| I believe student achievement can increase through teacher use of student achievement data | 1 | 0.8% | 6 | 4.7% | 37 | 28.7% | 59 | 45.7% | 26 | 20.2% | 3.80 | 5.43% | 65.89% | |||||||||
| I believe student achievement can increase through thematic instruction | 1 | 0.8% | 2 | 1.5% | 47 | 36.2% | 54 | 41.5% | 26 | 20.0% | 3.78 | 2.31% | 61.54% | |||||||||
| I believe student achievement can increase through student self-assessment | 2 | 1.5% | 11 | 8.5% | 30 | 23.1% | 62 | 47.7% | 25 | 19.2% | 3.75 | 10.00% | 66.92% | |||||||||
| I believe student achievement can increase through partnerships with business | 1 | 0.8% | 2 | 1.6% | 52 | 40.3% | 48 | 37.2% | 26 | 20.2% | 3.74 | 2.33% | 57.36% | |||||||||
| I believe student achievement can increase through multi-age classrooms | 6 | 4.6% | 20 | 15.4% | 51 | 39.2% | 34 | 26.2% | 19 | 14.6% | 3.31 | 20.00% | 40.77% | |||||||||
| Academic Rigor |
(1) Strongly Disagree |
(2) Disagree |
(3) Neutral |
(4) Agree |
(5) Strongly Agree |
Average Rating |
1 + 2 Strongly Dis. + Disagree |
4+5 Strongly Agr. + Agree |
||||||||||||||
| I believe quality work is expected of me | 0 | 0.0% | 1 | 0.8% | 7 | 5.4% | 56 | 43.1% | 66 | 50.8% | 4.44 | 0.77% | 93.85% | |||||||||
| I believe that every student can learn | 0 | 0.0% | 4 | 3.1% | 10 | 7.7% | 48 | 36.9% | 68 | 52.3% | 4.38 | 3.08% | 89.23% | |||||||||
| I believe quality work is expected of all the adults working at this school | 1 | 0.8% | 11 | 8.5% | 28 | 21.5% | 51 | 39.2% | 39 | 30.0% | 3.89 | 9.23% | 69.23% | |||||||||
| I believe the instructional program at this school is challenging | 0 | 0.0% | 7 | 5.4% | 26 | 20.2% | 75 | 58.1% | 21 | 16.3% | 3.85 | 5.43% | 74.42% | |||||||||
| I believe the school provides at atmosphere where every student can succeed | 3 | 2.3% | 24 | 18.5% | 29 | 22.3% | 55 | 42.3% | 19 | 14.6% | 3.48 | 20.77% | 56.92% | |||||||||
| I believe quality work is expected of all students at this school | 2 | 1.5% | 33 | 25.4% | 41 | 31.5% | 44 | 33.8% | 10 | 7.7% | 3.21 | 26.92% | 41.54% | |||||||||
| School Vision |
(1) Strongly Disagree |
(2) Disagree |
(3) Neutral |
(4) Agree |
(5) Strongly Agree |
Average Rating |
1 + 2 Strongly Dis. + Disagree |
4+5 Strongly Agr. + Agree |
||||||||||||||
| I believe the vision for this school is clear | 15 | 11.5% | 25 | 19.2% | 35 | 26.9% | 40 | 30.8% | 15 | 11.5% | 3.12 | 30.77% | 42.31% | |||||||||
| I believe we have an action plan in place which can get us to our vision | 13 | 10.1% | 27 | 20.9% | 56 | 43.4% | 27 | 20.9% | 6 | 4.7% | 2.89 | 31.01% | 25.58% | |||||||||
| I believe the vision for this school is shared | 16 | 12.3% | 31 | 23.8% | 44 | 33.8% | 31 | 23.8% | 8 | 6.2% | 2.88 | 36.15% | 30.00% | |||||||||
| Communication |
(1) Strongly Disagree |
(2) Disagree |
(3) Neutral |
(4) Agree |
(5) Strongly Agree |
Average Rating |
1 + 2 Strongly Dis. + Disagree |
4+5 Strongly Agr. + Agree |
||||||||||||||
| I believe I am clear about what my job is at this school | 1 | 0.8% | 5 | 3.8% | 4 | 3.1% | 64 | 49.2% | 56 | 43.1% | 4.30 | 4.62% | 92.31% | |||||||||
| I believe it is important to communicate often with parents | 0 | 0.0% | 2 | 1.5% | 12 | 9.2% | 66 | 50.8% | 50 | 38.5% | 4.26 | 1.54% | 89.23% | |||||||||
| I feel that others are clear about what my job is at this school | 2 | 1.6% | 18 | 14.0% | 15 | 11.6% | 58 | 45.0% | 36 | 27.9% | 3.84 | 15.50% | 72.87% | |||||||||
| I believe I communicate with parents often about their child's progress | 0 | 0.0% | 5 | 4.0% | 44 | 34.9% | 55 | 43.7% | 22 | 17.5% | 3.75 | 3.97% | 61.11% | |||||||||
| I believe this school has a good public image | 5 | 3.9% | 21 | 16.3% | 30 | 23.3% | 57 | 44.2% | 16 | 12.4% | 3.45 | 20.16% | 56.59% | |||||||||
| I believe I communicate with parents often about class activities | 1 | 0.8% | 15 | 11.9% | 59 | 46.8% | 36 | 28.6% | 15 | 11.9% | 3.39 | 12.70% | 40.48% | |||||||||
| School Morale |
(1) Strongly Disagree |
(2) Disagree |
(3) Neutral |
(4) Agree |
(5) Strongly Agree |
Average Rating |
1 + 2 Strongly Dis. + Disagree |
4+5 Strongly Agr. + Agree |
||||||||||||||
| Morale is high on the part of administrators | 4 | 3.1% | 11 | 8.7% | 46 | 36.2% | 55 | 43.3% | 11 | 8.7% | 3.46 | 11.81% | 51.97% | |||||||||
| Morale is high on the part of students | 6 | 4.6% | 14 | 10.7% | 48 | 36.6% | 53 | 40.5% | 10 | 7.6% | 3.36 | 15.27% | 48.09% | |||||||||
| Morale is high on the part of support staff | 5 | 3.9% | 14 | 10.9% | 53 | 41.4% | 48 | 37.5% | 8 | 6.3% | 3.31 | 14.84% | 43.75% | |||||||||
| Morale is high on the part of teachers | 21 | 16.0% | 36 | 27.5% | 31 | 23.7% | 37 | 28.2% | 6 | 4.6% | 2.78 | 43.51% | 32.82% | |||||||||
| Expectations |
(1) Strongly Disagree |
(2) Disagree |
(3) Neutral |
(4) Agree |
(5) Strongly Agree |
Average Rating |
1 + 2 Strongly Dis. + Disagree |
4+5 Strongly Agr. + Agree |
||||||||||||||
| I love to teach | 0 | 0.0% | 0 | 0.0% | 6 | 6.0% | 22 | 22.0% | 72 | 72.0% | 4.66 | 0.00% | 94.00% | |||||||||
| Student outcomes for my class(es) are clear to me | 2 | 2.0% | 3 | 3.0% | 7 | 7.1% | 55 | 55.6% | 32 | 32.3% | 4.13 | 5.05% | 87.88% | |||||||||
| Student outcomes for my class(es) are clear to my students | 2 | 2.0% | 1 | 1.0% | 12 | 12.1% | 55 | 55.6% | ||||||||||||||