
|
CMS Student Survey Results 2004-2005 |
|
This survey has been administered as part of the district's
data-driven decision-making efforts. The results of this survey will
become part of the school's online school portfolio. This portfolio
will serve to organize and present important information about the school,
its performance, improvement efforts, and successes.
|
| Questionnaire Results | |||||||||||||||||||||
|
School Environment |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) |
|||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree |
|||||||
| I am doing my best in school | 16 | 1.4% | 40 | 3.6% | 192 | 17.1% | 426 | 37.9% | 450 | 40.0% | 4.12 | 4.98% | 77.94% | ||||||||
| Doing well in school makes me feel good about myself | 33 | 2.9% | 44 | 3.9% | 195 | 17.2% | 369 | 32.6% | 491 | 43.4% | 4.10 | 6.80% | 75.97% | ||||||||
| I feel safe at this school | 12 | 1.1% | 40 | 3.5% | 201 | 17.8% | 580 | 51.2% | 299 | 26.4% | 3.98 | 4.59% | 77.65% | ||||||||
| I feel like I belong at this school | 27 | 2.4% | 49 | 4.3% | 246 | 21.7% | 496 | 43.8% | 314 | 27.7% | 3.90 | 6.71% | 71.55% | ||||||||
| My teachers treat me fairly | 36 | 3.2% | 69 | 6.1% | 225 | 19.9% | 489 | 43.4% | 309 | 27.4% | 3.86 | 9.31% | 70.74% | ||||||||
| I think this is a good school | 50 | 4.4% | 53 | 4.7% | 246 | 21.8% | 484 | 42.9% | 295 | 26.2% | 3.82 | 9.13% | 69.06% | ||||||||
| I feel successful at school | 41 | 3.6% | 69 | 6.1% | 259 | 22.9% | 478 | 42.3% | 282 | 25.0% | 3.79 | 9.74% | 67.32% | ||||||||
| My school administrators treat me fairly | 35 | 3.1% | 59 | 5.2% | 292 | 26.0% | 465 | 41.3% | 274 | 24.4% | 3.79 | 8.36% | 65.69% | ||||||||
| I like the students at this school | 26 | 2.3% | 46 | 4.1% | 326 | 29.0% | 500 | 44.5% | 225 | 20.0% | 3.76 | 6.41% | 64.56% | ||||||||
| The office staff treat me fairly | 29 | 2.6% | 67 | 6.0% | 321 | 28.5% | 440 | 39.1% | 269 | 23.9% | 3.76 | 8.53% | 62.97% | ||||||||
| Teachers encourage me to assess the quality of my own work | 35 | 3.2% | 55 | 5.0% | 309 | 27.9% | 468 | 42.2% | 242 | 21.8% | 3.75 | 8.12% | 64.02% | ||||||||
| Students at this school like me | 36 | 3.2% | 60 | 5.4% | 331 | 29.6% | 490 | 43.9% | 200 | 17.9% | 3.68 | 8.59% | 61.77% | ||||||||
| I like this school | 78 | 6.9% | 81 | 7.2% | 288 | 25.4% | 423 | 37.4% | 262 | 23.1% | 3.63 | 14.05% | 60.51% | ||||||||
| I feel challenged at this school | 34 | 3.0% | 84 | 7.4% | 341 | 30.2% | 479 | 42.5% | 190 | 16.8% | 3.63 | 10.46% | 59.31% | ||||||||
| Other students at this school treat me fairly | 51 | 4.5% | 99 | 8.8% | 295 | 26.2% | 479 | 42.5% | 204 | 18.1% | 3.61 | 13.30% | 60.55% | ||||||||
| Participating in extracurricular activities is important to me | 86 | 7.6% | 110 | 9.8% | 313 | 27.8% | 285 | 25.3% | 332 | 29.5% | 3.59 | 17.41% | 54.80% | ||||||||
| The work at this school is challenging | 28 | 2.5% | 88 | 7.8% | 393 | 35.0% | 446 | 39.7% | 169 | 15.0% | 3.57 | 10.32% | 54.72% | ||||||||
| I like to learn | 98 | 8.7% | 112 | 9.9% | 355 | 31.4% | 357 | 31.6% | 209 | 18.5% | 3.41 | 18.57% | 50.04% | ||||||||
| I find what I learn in school to be relevant to real life | 76 | 6.7% | 132 | 11.7% | 420 | 37.2% | 367 | 32.5% | 133 | 11.8% | 3.31 | 18.44% | 44.33% | ||||||||
| This school is preparing me well for what I want to do after high school | 88 | 7.8% | 159 | 14.1% | 380 | 33.7% | 347 | 30.8% | 152 | 13.5% | 3.28 | 21.94% | 44.32% | ||||||||
| This school is fun | 134 | 11.8% | 126 | 11.1% | 386 | 34.1% | 328 | 28.9% | 159 | 14.0% | 3.22 | 22.95% | 42.98% | ||||||||
| I feel that I am in charge of what I learn | 132 | 11.8% | 214 | 19.1% | 362 | 32.3% | 279 | 24.9% | 134 | 12.0% | 3.06 | 30.87% | 36.84% | ||||||||
| I have opportunities to choose my own projects | 102 | 9.1% | 200 | 17.8% | 445 | 39.6% | 291 | 25.9% | 86 | 7.7% | 3.05 | 26.87% | 33.54% | ||||||||
|
Teachers |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) |
|||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree |
|||||||
| My teachers expect me to do my best | 6 | 0.5% | 10 | 0.9% | 105 | 9.3% | 448 | 39.5% | 564 | 49.8% | 4.37 | 1.41% | 89.32% | ||||||||
| My teachers expect students to do their best | 7 | 0.6% | 16 | 1.4% | 132 | 11.6% | 461 | 40.7% | 518 | 45.7% | 4.29 | 2.03% | 86.33% | ||||||||
| My teachers set high standards for learning in their classes | 12 | 1.1% | 30 | 2.7% | 291 | 25.7% | 523 | 46.2% | 276 | 24.4% | 3.90 | 3.71% | 70.58% | ||||||||
| My teachers are excited about the subjects they teach | 31 | 2.7% | 71 | 6.3% | 313 | 27.7% | 445 | 39.3% | 271 | 24.0% | 3.76 | 9.02% | 63.31% | ||||||||
| My teachers care about me | 51 | 4.5% | 73 | 6.5% | 358 | 31.7% | 431 | 38.2% | 215 | 19.1% | 3.61 | 10.99% | 57.27% | ||||||||
| My teachers help me gain confidence in my ability to learn | 38 | 3.4% | 102 | 9.0% | 359 | 31.8% | 420 | 37.2% | 211 | 18.7% | 3.59 | 12.39% | 55.84% | ||||||||
| My teachers are understanding when students have personal problems | 55 | 4.9% | 101 | 8.9% | 341 | 30.2% | 408 | 36.1% | 226 | 20.0% | 3.57 | 13.79% | 56.06% | ||||||||
| My teachers give me individual attention when I need it | 59 | 5.2% | 81 | 7.2% | 348 | 30.9% | 446 | 39.6% | 192 | 17.1% | 3.56 | 12.43% | 56.66% | ||||||||
| My teachers listen to my ideas | 63 | 5.6% | 94 | 8.3% | 350 | 31.0% | 469 | 41.5% | 154 | 13.6% | 3.49 | 13.89% | 55.13% | ||||||||
| My teachers know me well | 65 | 5.7% | 138 | 12.2% | 336 | 29.7% | 399 | 35.2% | 195 | 17.2% | 3.46 | 17.92% | 52.43% | ||||||||
| My teachers make learning fun | 72 | 6.4% | 114 | 10.1% | 378 | 33.4% | 390 | 34.5% | 177 | 15.6% | 3.43 | 16.45% | 50.13% | ||||||||
|
Real World Preparation |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) |
|||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree |
|||||||
| I feel ready for the real world, with reference to my presentation skills | 53 | 4.7% | 104 | 9.2% | 343 | 30.4% | 402 | 35.7% | 225 | 20.0% | 3.57 | 13.93% | 55.63% | ||||||||
| I feel ready for the real world, with reference to my technology skills | 39 | 3.5% | 81 | 7.2% | 314 | 28.0% | 405 | 36.1% | 284 | 25.3% | 3.72 | 10.69% | 61.35% | ||||||||
| I feel ready for the real world, with reference to my ability with mathematics | 47 | 4.2% | 74 | 6.5% | 276 | 24.4% | 432 | 38.2% | 302 | 26.7% | 3.77 | 10.70% | 64.90% | ||||||||
| I feel ready for the real world, with reference to my ability to process information | 27 | 2.4% | 51 | 4.5% | 298 | 26.4% | 480 | 42.6% | 271 | 24.0% | 3.81 | 6.92% | 66.64% | ||||||||
| I feel ready for the real world, with reference to my ability to write | 36 | 3.2% | 65 | 5.7% | 276 | 24.4% | 436 | 38.5% | 319 | 28.2% | 3.83 | 8.92% | 66.70% | ||||||||
| I feel ready for the real world, with reference to my ability to learn on my own outside of a classroom | 28 | 2.5% | 38 | 3.4% | 209 | 18.6% | 450 | 40.0% | 401 | 35.6% | 4.03 | 5.86% | 75.58% | ||||||||
| I feel ready for the real world, with reference to my ability to read | 24 | 2.1% | 39 | 3.5% | 190 | 16.8% | 435 | 38.5% | 442 | 39.1% | 4.09 | 5.58% | 77.61% | ||||||||
|
Class Time |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) |
|||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree |
|||||||
| In my classes, time is spent listening to the teacher talk | 18 | 1.6% | 51 | 4.5% | 350 | 31.0% | 483 | 42.8% | 227 | 20.1% | 3.75 | 6.11% | 62.89% | ||||||||
| In my classes, time is spent working on projects or research | 24 | 2.1% | 72 | 6.4% | 423 | 37.6% | 439 | 39.0% | 167 | 14.8% | 3.58 | 8.53% | 53.87% | ||||||||
| In my classes, time is spent answering questions from a book or worksheet | 30 | 2.7% | 103 | 9.1% | 389 | 34.5% | 435 | 38.6% | 169 | 15.0% | 3.54 | 11.81% | 53.64% | ||||||||
| In my classes, time is spent working in small groups | 29 | 2.6% | 92 | 8.1% | 429 | 38.0% | 435 | 38.5% | 144 | 12.8% | 3.51 | 10.72% | 51.28% | ||||||||
| In my classes, time is spent in whole class discussion | 50 | 4.4% | 141 | 12.5% | 458 | 40.6% | 359 | 31.9% | 119 | 10.6% | 3.32 | 16.95% | 42.41% | ||||||||
| In my classes, time is spent doing work that I find meaningful | 78 | 6.9% | 151 | 13.4% | 416 | 36.9% | 344 | 30.6% | 137 | 12.2% | 3.28 | 20.34% | 42.72% | ||||||||
| In my classes, time is spent using computers | 70 | 6.2% | 188 | 16.7% | 418 | 37.2% | 286 | 25.4% | 163 | 14.5% | 3.25 | 22.93% | 39.91% | ||||||||
|
Learning Styles |
|
(1) |
|
(2) |
|
(3) |
|
(4) |
|
(5) |
|
Average |
|
(1 + 2) |
|
(4 + 5) |
|||||
|
|
Strongly Disagree |
|
Disagree |
|
Neutral |
|
Agree |
|
Strongly Agree |
|
|
Strongly Dis. + Disagree |
|
Strongly Agr. + Agree |
|||||||
| I learn well when the teacher is leading a discussion with the whole class | 68 | 6.2% | 117 | 10.6% | 382 | 34.6% | 373 | 33.8% | 163 | 14.8% | 3.40 | 16.77% | 48.59% | ||||||||
| I learn well when I am working on projects or research | 64 | 5.8% | 123 | 11.1% | 354 | 32.1% | 325 | 29.4% | 238 | 21.6% | 3.50 | 16.94% | 51.00% | ||||||||
| I learn well when I am working in a small group | 52 | 4.7% | 70 | 6.4% | 304 | 27.6% | 459 | 41.7% | 217 | 19.7% | 3.65 | 11.07% | 61.34% | ||||||||
| I learn well when I am working by myself | 87 | 7.9% | 118 | 10.7% | 280 | 25.5% | 326 | 29.6% | 289 | 26.3% | 3.56 | 18.64% | 55.91% | ||||||||
| Comments |
A majority of the
respondents to this survey answered the following questions. This
information was analyzed in the following manner:
|
| Question 1 - What do you like about this school? Total responses = 1135 | ||
| Topic 1 - Academics/Curriculum | ||
| Challenging (2) | I like the challenging work | |
| Projects (4) | I like doing different projects, I'd like to have more of them | |
| Subjects (5) | I like science; English; all the subjects | |
| Learning (9) | I like how we learn new things and new ways to do it | |
| We get a really good education | ||
| Really good class discussions and we work really hard | ||
| The learning lab | ||
| Topic 2 - Extracurricular Activities | ||
| Sports (2) | ||
| Afterschool Activities (4) | Many different activities for kids to meet new friends | |
| Topic 3 - School | ||
| Facility Clean (2) | ||
| Lockers (3) | ||
| Guidance Dept. (2) | ||
| Gym (2) | ||
| Library (2) | ||
| Music/Drama (4) | ||
| Lunch (6) | There are many options | |
| The Pod areas (6) | The pod areas make it easier to get from class to class instead of walking all around the school; and right by your locker | |
| Responsibility (4) | I like how we are expected to get to class on our own | |
| We are treated like young adults | ||
| I like that we are independent at this school | ||
| Safety (2) | I like that I feel safe at this school | |
| Schedule (5) | I enjoy switching classes each period | |
| Size (2) | I like that this school is big | |
| Topic 4 - Social | ||
| Making friends (11) | I like how we can meet new people from different towns | |
| Adjusting (2) | The school tries to prevent name-calling and bullying | |
| Topic 5 - Teachers | ||
| Quality (2) | Make learning fun; they challenge us | |
| Nice (5) | I like how almost everybody is nice | |
| General Positive (17) | ||
| Topic 6 - Technology | ||
| Computers (3) | I like the frequent use of computers; computer classes | |
| Technology (2) | I like how this school is so high tech; new technologies | |
| Question 2 - What do you wish was different at this school? Total responses = 1135 | ||
| Topic 1 - Academics/Curriculum | ||
| Activities (7) | More interactivity | |
| More fun for learning reasons | ||
| More activities in class | ||
| More whole-class discussions | ||
| Challenging (4) | Extra-credit opportunities | |
| Higher standards | ||
| Too Challenging (5) |
I wish the work was easier for us; Math was easier |
|
| Field trips (2) | ||
| Homework (7) |
No homework on weekends; less homework |
|
| Projects (2) | I wish we were able to pick our own projects | |
| I wish we could do more projects and less homework | ||
| Subjects (6) | I wish they still taught Japanese | |
| More variety of subjects | ||
| I wish we could learn about what you want to learn about | ||
| Topic 2 - Extracurricular Activities | ||
| Sports (4) | More sports availability | |
| ski/snowboarding trips | ||
| hockey | ||
| Topic 3 - School | ||
| Books (2) | More books | |
| Gym (2) |
Better gym equipment; more games in gym class |
|
| Lunch (15) |
Serve eggs at lunch; healthier menu; shorter lines; vegetarian choices; |
|
| Recess (4) | Need time outside | |
| Rules (9) |
Change the bad language; wish we could chew gum; more freedom; we should be able to go to pods in morning; not so strict |
|
| Schedule (15) |
Start later in morning; more time between classes so we aren't late; more study halls; snack time; 10:10am lunch too early |
|
| More time with special classes like art, gym, music | ||
| Size (2) | Smaller classes | |
| Store (2) | Need a place to buy basic supplies | |
| Transportation (4) | shorter bus routes | |
| Topic 4 - Social | ||
| Across Pods (5) | Wish we had ways to visit and meet students in other pods | |
| Bullying (2) | Should not be allowed | |
| Topic 5 - Teachers | ||
| Privacy (2) | I wish the teachers and staff weren't so nosey | |
| Topic 6 - Technology | ||
| Computers (3) | Use the computers more | |
| Tools (2) | Allow students to use computers in class instead of binders | |